Inventory Hub
284,391 SKUs across 4,023 storesTotal SKUs: 284,391Active Stores: 4,023Brands: 150+Total Value: Rp 18.4TAt-Risk (Amber+Red): Rp 4.2T (23%)
| Brand | Category | Entity | Model | Stores | Units | Value (IDR B) | 7D Velocity | 30D S/T % | Inv Days | Risk | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nike Free Run | Footwear | MAPA Active | Owned Retail | 312 | 284,000 | Rp 890B | 38% | 162d | 83 | Action Required | ||
| Zara Linen Blazer | Apparel | MAPI Retail | License | 87 | 110,200 | Rp 310B | 34% | 189d | 82 | Action Required | ||
| Skechers Go Walk | Footwear | MAPA Active | Owned Retail | 178 | 167,000 | Rp 198B | 41% | 167d | 71 | Action Required | ||
| Foot Locker Exclusives | Footwear | MAPA Active | Franchise | 67 | 89,000 | Rp 234B | 47% | 157d | 62 | Watch | ||
| M&S Apparel | Apparel | MAPI Retail | License | 42 | 78,000 | Rp 187B | 47% | 134d | 58 | Watch | ||
| Converse Chuck 70 | Footwear | MAPA Active | Distribution | 189 | 450,000 | Rp 178B | 52% | 144d | 48 | Watch | ||
| Sephora Serum Collection | Beauty | MAPI Retail | Consignment | 134 | 68,000 | Rp 156B | 52% | 88d | 44 | Watch | ||
| New Balance 574 | Footwear | MAPA Active | Distribution | 201 | 198,000 | Rp 278B | 54% | 128d | 44 | Watch | ||
| Adidas Ultraboost | Footwear | MAPA Active | Owned Retail | 245 | 156,000 | Rp 420B | 61% | 94d | 31 | On Track | ||
| Sports Station Own Label | Apparel | MAPA Active | Owned Retail | 512 | 890,000 | Rp 445B | 58% | 112d | 29 | On Track |
Showing 1–10 of 10
Page 1 / 1
✦ SEMESTA AI79% confidenceSAP IS-RetailBlue Yonder
5 brands account for 61% of at-risk inventory. Nike and Zara show the steepest deceleration — owned-inventory exposure of Rp 1.2T where MAP bears 100% of markdown cost with no consignment offset.